Are you curious about Freddy’s Menu Nutrition and how it can fit into your healthy lifestyle? Delicious cuisine shouldn’t have to come at the expense of nutrition, in our opinion at Freddy’s.
We’ll go over all you need to know about Freddy’s menu items’ nutritional composition in this extensive guide.
We provide assistance for calorie counting, tracking macronutrients, and general healthy eating decisions.
Discover how to enjoy your favorite goodies while keeping an eye on your health objectives as we explore the world of Freddy’s Menu Nutrition.
Freddy’s Menu Nutrition
Embark on a journey through Freddy’s menu to uncover the nutritional essentials that power their delectable offerings.
Freddy’s Steakburgers Menu
FOOD | SIZE/VARIETY | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|---|
Single Steakburger | w/ cheese | 460 | 23 | 31 | 28 |
w/o cheese | 410 | 19 | 31 | 26 | |
Double Steakburger | w/ cheese | 730 | 43 | 32 | 52 |
w/o cheese | 630 | 34 | 31 | 47 | |
Triple Steakburger | w/ cheese | 1000 | 62 | 32 | 76 |
w/o cheese | 850 | 48 | 31 | 68 | |
California Style Steakburger | Single | 500 | 26 | 36 | 29 |
w/o cheese | 450 | 22 | 35 | 26 | |
w/o sauce | 460 | 24 | 33 | 29 | |
w/o cheese or sauce | 410 | 19 | 33 | 26 | |
Double California Style Steakburger | 770 | 45 | 36 | 53 | |
w/o cheese | 670 | 36 | 35 | 48 | |
w/o sauce | 730 | 43 | 34 | 53 | |
w/o cheese or sauce | 630 | 34 | 33 | 48 | |
Triple California Style | 1030 | 64 | 37 | 77 | |
w/o cheese | 880 | 51 | 36 | 69 | |
w/o sauce | 1000 | 62 | 34 | 77 | |
w/o cheese or sauce | 850 | 48 | 33 | 69 | |
Single Bacon Steakburger with Cheese | 520 | 28 | 31 | 33 | |
Double Bacon Steakburger with Cheese | 790 | 48 | 32 | 57 | |
Triple Bacon Steakburger with Cheese | 1050 | 67 | 32 | 81 | |
Single Bacon Steakburger w/o Cheese | 470 | 24 | 31 | 31 | |
Double Bacon Steakburger w/o Cheese | 690 | 39 | 31 | 52 | |
Triple Bacon Steakburgerw/o Cheese | 900 | 53 | 31 | 73 | |
Single Patty Melt | 500 | 25 | 37 | 30 | |
Double Patty Melt | 760 | 44 | 37 | 55 | |
Triple Patty Melt | 1030 | 63 | 38 | 79 |
Other Freddy’s Sandwiches Menu
Veggie Burger | 440 | 15 | 49 | 23 | |
w/o cheese | 390 | 10 | 49 | 21 | |
w/o sauce | 400 | 12 | 46 | 23 | |
w/o cheese or sauce | 350 | 7 | 46 | 21 | |
Grilled Chicken Breast Sandwich | 350 | 8 | 32 | 35 | |
Crispy Chicken Sandwich | 530 | 27 | 47 | 25 | |
Hot Dog | 390 | 21 | 34 | 14 | |
Chicago Style Hot Dog | 430 | 21 | 42 | 14 | |
Chili Cheese Dog | 550 | 34 | 43 | 29 | |
Chili Dog w/o cheese | 500 | 25 | 42 | 22 | |
Chicken Tenders | Regular | 270 | 12 | 23 | 21 |
Large | 430 | 18 | 37 | 33 |
Freddy’s Lettuce Wrapped Options
Single Steakburger | w/ cheese | 280 | 19 | 3 | 24 |
w/o cheese | 230 | 15 | 3 | 22 | |
Double Steakburger | w/ cheese | 550 | 38 | 4 | 48 |
w/o cheese | 450 | 29 | 3 | 43 | |
Triple Steakburger | w/ cheese | 820 | 57 | 5 | 72 |
w/o cheese | 670 | 44 | 3 | 65 | |
Single California Style Steakburger | 320 | 22 | 8 | 25 | |
w/o cheese | 270 | 17 | 7 | 22 | |
w/o sauce | 290 | 19 | 5 | 25 | |
w/o cheese or sauce | 240 | 15 | 4 | 2 | |
Double California Style Steakburger | 590 | 41 | 8 | 49 | |
w/o cheese | 490 | 32 | 7 | 44 | |
w/o sauce | 550 | 38 | 6 | 49 | |
w/o cheese or sauce | 450 | 29 | 5 | 44 | |
Triple California Style | 850 | 60 | 9 | 73 | |
w/o cheese | 700 | 47 | 7 | 65 | |
w/o sauce | 820 | 58 | 6 | 73 | |
w/o cheese or sauce | 670 | 44 | 5 | 65 | |
Single Bacon Steakburger with Cheese | 350 | 24 | 3 | 29 | |
Double Bacon Steakburger with Cheese | 610 | 43 | 4 | 53 | |
Triple Bacon Steakburger with Cheese | 880 | 62 | 5 | 77 | |
Single Bacon Steakburger w/o Cheese | 300 | 20 | 3 | 27 | |
Double Bacon Steakburger w/o Cheese | 510 | 34 | 3 | 48 | |
Triple Bacon Steakburgerw/o Cheese | 730 | 49 | 3 | 70 | |
Single Patty Melt | 290 | 21 | 3 | 25 | |
Double Patty Melt | 560 | 39 | 4 | 49 | |
Triple Patty Melt | 830 | 58 | 5 | 73 | |
Veggie Burger | 260 | 10 | 21 | 19 | |
w/o cheese | 210 | 6 | 21 | 17 | |
w/o sauce | 230 | 8 | 19 | 19 | |
w/o cheese or sauce | 180 | 3 | 18 | 17 | |
Grilled Chicken Breast Sandwich | 170 | 3.5 | 4 | 31 | |
Crispy Chicken Sandwich | 360 | 23 | 18 | 21 | |
Hot Dog | 170 | 14 | 2 | 8 | |
Chicago Style Hot Dog | 210 | 14 | 11 | 8 | |
Chili Cheese Dog | 330 | 23 | 12 | 20 | |
Chili Dog w/o cheese | 270 | 18 | 11 | 17 |
Freddy’s Condiments Menu
Mustard | 0 | 0 | 0 | 0 | |
Ketchup | 15 | 0 | 4 | 0 | |
Fry Sauce (0.25 fl oz) | 35 | 3.5 | 1 | 0 | |
Mayo | 50 | 5 | 0 | 0 | |
Lettuce | 0 | 0 | 1 | 0 | |
Tomato | 0 | 0 | 1 | 0 | |
Jalapenos | 0 | 0 | 1 | 0 | |
Sport Peppers | 5 | 0 | 0 | 0 | |
Sauerkraut | 5 | 0 | 1 | 0 | |
Pickle | 0 | 0 | 0 | 0 | |
Relish | 20 | 0 | 5 | 0 | |
Onions | 10 | 0 | 2 | 0 | |
Grilled Onions | 25 | 2 | 2 | 0 | |
American Cheese | 50 | 4.5 | 1 | 3 | |
Swiss Cheese | 50 | 4 | 1 | 3 | |
Montery-Cheddar Cheese | 50 | 4 | 0 | 3 | |
Cheese Sauce | 40 | 2.5 | 3 | 1 | |
Bacon | 80 | 5 | 0 | 5 | |
Chili | 50 | 2.5 | 4 | 5 | |
Freddy’s Sauce | 35 | 3 | 3 | 0 | |
Hatch Green Chilis | 5 | 0 | 2 | 0 | |
Coleslaw | 80 | 4 | 10 | 1 |
Freddy’s Sides Menu
Regular order of Fries | 440 | 23 | 54 | 6 | |
Large order of Fries | 520 | 27 | 63 | 7 | |
Baked Lay’s Original | 130 | 2 | 26 | 2 | |
Baked Lay’s BBQ | 140 | 3.5 | 24 | 2 | |
Applesauce | 50 | 0 | 13 | 0 | |
Cheese Fries | 640 | 34 | 72 | 8 | |
Chili Cheese Fries | 690 | 39 | 76 | 23 | |
Chili Cup | 220 | 9 | 18 | 19 | |
Chili Bowl | 330 | 14 | 27 | 29 | |
Onion Rings | 600 | 35 | 66 | 6 | |
Small Fried Pickles | 230 | 8 | 37 | 5 | |
Large Fried Pickles | 470 | 15 | 73 | 10 | |
Small Cheese Curds | 610 | 45 | 22 | 29 | |
Large Cheese Curds | 1220 | 91 | 44 | 58 | |
Fry Sauce (2 fl oz) | 140 | 14 | 4 | 0 |
Freddy’s Kids Meal Entrées
Steakburger | w/o cheese | 410 | 19 | 31 | 25 |
with cheese | 460 | 23 | 31 | 28 | |
Hot Dog | 390 | 21 | 34 | 14 | |
Grilled Cheese | 260 | 12 | 29 | 10 | |
Chicken Tenders | 180 | 8 | 15 | 13 |
Frozen Custard Treats (Freddy’s frozen custard contains eggs that have been pasteurized)
Vanilla cup single | 350 | 17 | 37 | 7 | |
Chocolate cup single | 370 | 17 | 40 | 9 | |
Half/half cup single | 360 | 17 | 38 | 8 | |
Vanilla cup double | 680 | 34 | 72 | 14 | |
Chocolate cup double | 720 | 34 | 78 | 17 | |
Half/half cup double | 700 | 34 | 75 | 15 | |
Vanilla cup triple | 1010 | 51 | 106 | 20 | |
Chocolate cup triple | 1060 | 51 | 116 | 25 | |
Half/half cup triple | 1040 | 51 | 111 | 23 | |
Vanilla cake cone single | 370 | 17 | 42 | 7 | |
Chocolate cake cone single | 390 | 17 | 45 | 9 | |
Half/half cake cone single | 380 | 17 | 43 | 8 | |
Vanilla cake cone double | 700 | 34 | 77 | 14 | |
Chocolate cake cone double | 740 | 34 | 83 | 17 | |
Half/half cake cone double | 720 | 34 | 80 | 15 | |
Vanilla cake cone triple | 1030 | 51 | 111 | 20 | |
Chocolate cake cone triple | 1080 | 51 | 121 | 25 | |
Half/half cake cone triple | 1060 | 51 | 116 | 23 | |
Vanilla waffle cone single | 470 | 18 | 63 | 9 | |
Chocolate waffle cone single | 490 | 18 | 66 | 11 | |
Half/half waffle cone single | 480 | 18 | 64 | 10 | |
Vanilla waffle cone double | 800 | 35 | 98 | 16 | |
Chocolate waffle cone double | 840 | 35 | 104 | 19 | |
Half/half waffle cone double | 820 | 35 | 101 | 17 | |
Vanilla waffle cone triple | 1130 | 52 | 132 | 22 | |
Chocolate waffle cone triple | 1180 | 52 | 142 | 27 | |
Half/half waffle cone triple | 1160 | 52 | 137 | 25 | |
Vanilla Shake | Mini | 370 | 19 | 37 | 9 |
Regular | 560 | 28 | 57 | 13 | |
Large | 770 | 39 | 78 | 19 | |
Vanilla Malt | Mini | 390 | 17 | 46 | 35 |
Regular | 630 | 26 | 78 | 12 | |
Large | 840 | 36 | 102 | 16 | |
Vanilla Concrete | Mini | 420 | 21 | 44 | 8 |
Regular | 700 | 35 | 74 | 14 | |
Large | 1020 | 51 | 107 | 20 | |
Chocolate Shake | Mini | 380 | 19 | 40 | 11 |
Regular | 590 | 28 | 62 | 16 | |
Large | 800 | 39 | 85 | 22 | |
Chocolate Malt | Mini | 400 | 17 | 49 | 9 |
Regular | 650 | 26 | 83 | 14 | |
Large | 870 | 36 | 109 | 20 | |
Chocolate Concrete | Mini | 440 | 21 | 49 | 11 |
Regular | 740 | 35 | 81 | 18 | |
Large | 1070 | 51 | 117 | 25 | |
Root Beer Float | Mini | 430 | 17 | 60 | 7 |
Regular | 570 | 21 | 87 | 8 | |
Large | 940 | 34 | 148 | 14 | |
Vanilla Oreo® Custard Cookie Sandwich | 260 | 11 | 37 | 5 | |
Vanilla Nutter Butter® Custard Cookie Sandwich | 330 | 15 | 41 | 6 | |
Chocolate Oreo® Custard Cookie Sandwich | 270 | 11 | 38 | 5 | |
Chocolate Nutter Butter® Custard Cookie Sandwich | 340 | 15 | 43 | 7 | |
Per serving for a Pint/Quart, van | pint=3 servings, quart=6 | 310 | 16 | 33 | 6 |
Per Serving in a Pint/Quart, half | pint=3 servings, quart=6 | 320 | 16 | 34 | 7 |
Per Serving for a Pint/Quart, cho | pint=3 servings, quart=6 | 330 | 16 | 36 | 8 |
Sundaes (Freddy’s frozen custard contains eggs that have been pasteurized)
Hot Fudge Sundae | Mini | 480 | 22 | 58 | 7 |
Regular | 810 | 39 | 92 | 14 | |
Large | 1270 | 59 | 148 | 20 | |
Turtle Sundae | Mini | 760 | 38 | 90 | 9 |
Regular | 1090 | 55 | 125 | 16 | |
Large | 1790 | 89 | 210 | 25 | |
PBC&B Sundae | Mini | 570 | 29 | 63 | 10 |
Regular | 900 | 45 | 98 | 17 | |
Large | 1370 | 69 | 152 | 26 | |
Brownie Delight Sundae | Mini | 720 | 32 | 93 | 11 |
Regular | 1070 | 48 | 131 | 19 | |
Large | 1690 | 75 | 214 | 29 | |
Hawaiian Delight Sundae | Mini | 620 | 36 | 62 | 9 |
Regular | 950 | 52 | 97 | 15 | |
Large | 1540 | 87 | 155 | 24 | |
Dirt ‘n Worms Sundae | Mini | 570 | 23 | 74 | 10 |
Regular | 900 | 40 | 109 | 16 | |
Large | 1380 | 59 | 172 | 25 |
Concretes (Freddy’s frozen custard contains eggs that have been pasteurized)
Turtle Concrete | Mini | 860 | 39 | 109 | 10 |
Regular | 1140 | 50 | 139 | 16 | |
Large | 1820 | 83 | 229 | 24 | |
PBC&B Concrete | Mini | 690 | 33 | 84 | 12 |
Regular | 980 | 47 | 114 | 18 | |
Large | 1510 | 71 | 184 | 27 | |
Brownie Delight Concrete | Mini | 840 | 37 | 108 | 12 |
Regular | 1140 | 51 | 141 | 20 | |
Large | 1770 | 78 | 225 | 29 | |
Hawaiian Delight Concrete | Mini | 740 | 42 | 74 | 10 |
Regular | 1030 | 57 | 104 | 16 | |
Large | 1600 | 90 | 160 | 24 | |
Dirt ‘n Worms Concrete | Mini | 640 | 27 | 82 | 11 |
Regular | 930 | 41 | 112 | 17 | |
Large | 1290 | 59 | 173 | 25 |
Freddy’s Frozen Custard Toppings
Almonds | mini & reg | 70 | 6 | 2 | 2 |
lrg | 140 | 12 | 4 | 4 | |
Banana | mini & reg | 25 | 0 | 6 | 0 |
lrg | 50 | 0 | 12 | 0 | |
Banana Syrup | mini & reg | 60 | 0 | 14 | 0 |
lrg | 120 | 0 | 28 | 0 | |
Brownies | mini & reg | 180 | 7 | 28 | 2 |
lrg | 360 | 14 | 56 | 4 | |
Butterfinger® | mini & reg | 120 | 4.5 | 19 | 1 |
lrg | 240 | 9 | 38 | 2 | |
Butterscotch Syrup | mini & reg | 90 | 0 | 21 | 0 |
lrg | 180 | 0 | 42 | 0 | |
Caramel Fudge | mini & reg | 130 | 1 | 29 | 1 |
lrg | 260 | 2 | 58 | 2 | |
Cashews | mini & reg | 60 | 5 | 4 | 2 |
lrg | 120 | 10 | 8 | 4 | |
Cheesecake | mini & reg | 60 | 4 | 7 | 1 |
lrg | 120 | 8 | 14 | 2 | |
Cherry Topping | mini & reg | 60 | 0 | 15 | 0 |
lrg | 120 | 0 | 30 | 0 | |
Chocolate Chips | mini & reg | 130 | 8 | 19 | 2 |
lrg | 260 | 16 | 38 | 4 | |
Chocolate Fudge | mini & reg | 150 | 5 | 24 | 0 |
lrg | 300 | 10 | 48 | 0 | |
Chocolate Syrup | mini & reg | 80 | 0 | 21 | 1 |
lrg | 160 | 0 | 42 | 2 | |
Coffee Flavoring | mini & reg | 5 | 0 | 1 | 0 |
lrg | 10 | 0 | 2 | 0 | |
Cookie Dough | mini & reg | 120 | 6 | 17 | 1 |
lrg | 240 | 12 | 34 | 2 | |
Gummi Worms | mini & reg | 100 | 0 | 23 | 2 |
lrg | 200 | 0 | 46 | 4 | |
Heath® Toffee | mini & reg | 120 | 8 | 14 | 0 |
lrg | 240 | 16 | 28 | 0 | |
M&M’s® | mini & reg | 170 | 8 | 23 | 2 |
lrg | 340 | 16 | 46 | 4 | |
Macadamia Nuts | mini & reg | 150 | 14 | 3 | 1 |
lrg | 300 | 28 | 6 | 2 | |
Marshmallow | mini & reg | 70 | 0 | 18 | 0 |
lrg | 140 | 0 | 36 | 0 | |
Mint Flavoring | mini & reg | 130 | 0 | 31 | 0 |
lrg | 260 | 0 | 62 | 0 | |
Oreo® | mini & reg | 70 | 2.5 | 10 | 1 |
lrg | 140 | 5 | 20 | 2 | |
Peanut Butter | mini & reg | 120 | 11 | 4 | 4 |
lrg | 240 | 22 | 8 | 8 | |
Peanuts | mini & reg | 110 | 9 | 4 | 4 |
lrg | 220 | 18 | 8 | 8 | |
Pecan Halves | mini & reg | 120 | 12 | 2 | 2 |
lrg | 240 | 24 | 4 | 4 | |
Pecan Pieces | mini & reg | 80 | 8 | 2 | 1 |
lrg | 160 | 16 | 4 | 2 | |
Pineapple Topping | mini & reg | 25 | 0 | 6 | 0 |
lrg | 50 | 0 | 12 | 0 | |
Rainbow Sprinkles | mini & reg | 70 | 2.5 | 13 | 0 |
lrg | 140 | 5 | 26 | 0 | |
Reese’s® PB Cup | mini & reg | 140 | 8 | 16 | 3 |
lrg | 280 | 16 | 32 | 6 | |
Reese’s® Pieces | mini & reg | 160 | 8 | 19 | 4 |
lrg | 320 | 16 | 38 | 8 | |
Snickers® | mini & reg | 120 | 6 | 15 | 2 |
lrg | 240 | 12 | 30 | 4 | |
Strawberry Topping | mini & reg | 45 | 0 | 12 | 0 |
lrg | 90 | 0 | 24 | 0 | |
Toasted Coconut | mini & reg | 50 | 4 | 5 | 1 |
lrg | 100 | 8 | 10 | 2 |
Freddy’s Drinks Menu (Small-12 oz, Medium-20 oz, Large-32 oz)
Pepsi® | Small | 160 | 0 | 41 | 0 |
Medium | 260 | 0 | 69 | 0 | |
Large | 410 | 0 | 110 | 0 | |
Diet Pepsi® | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Dr. Pepper® | Small | 160 | 0 | 40 | 0 |
Medium | 260 | 0 | 66 | 0 | |
Large | 410 | 0 | 105 | 0 | |
Diet Dr. Pepper® | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Mug® Root Beer | Small | 160 | 0 | 39 | 0 |
Medium | 260 | 0 | 65 | 0 | |
Large | 410 | 0 | 104 | 0 | |
Mountain Dew® | Small | 170 | 0 | 44 | 0 |
Medium | 290 | 0 | 73 | 0 | |
Large | 460 | 0 | 117 | 0 | |
Mist Twist® | Small | 160 | 0 | 41 | 0 |
Medium | 260 | 0 | 68 | 0 | |
Large | 410 | 0 | 108 | 0 | |
Tropicana® Pink Lemonade | Small | 160 | 0 | 40 | 0 |
Medium | 260 | 0 | 67 | 0 | |
Large | 410 | 0 | 107 | 0 | |
Tropicana® Lemonade | Small | 160 | 0 | 40 | 0 |
Medium | 260 | 0 | 67 | 0 | |
Large | 410 | 0 | 107 | 0 | |
Tropicana® Light Lemonade | Small | 0 | 0 | 0 | 0 |
Medium | 10 | 0 | 0 | 0 | |
Large | 15 | 0 | 1 | 0 | |
Tropicana® Fruit Punch | Small | 170 | 0 | 45 | 0 |
Medium | 290 | 0 | 75 | 0 | |
Large | 460 | 0 | 120 | 0 | |
Pepsi® Wild Cherry | Small | 160 | 0 | 42 | 0 |
Medium | 260 | 0 | 70 | 0 | |
Large | 410 | 0 | 112 | 0 | |
Luzianne® Iced Tea Unsweet | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Splenda® Sugar Free Sweet Tea | Small | 10 | 0 | 0 | 0 |
Medium | 20 | 0 | 1 | 0 | |
Large | 30 | 0 | 2 | 0 | |
Luzianne® Sugar Sweetened Tea | Small | 110 | 0 | 27 | 0 |
Medium | 180 | 0 | 46 | 0 | |
Large | 280 | 0 | 73 | 0 | |
Lipton Brisk® Raspberry | Small | 80 | 0 | 20 | 0 |
Medium | 130 | 0 | 33 | 0 | |
Large | 200 | 0 | 52 | 0 | |
Lipton Brisk Peach | Small | 0 | 0 | 0 | 0 |
Medium | 5 | 0 | 0 | 0 | |
Large | 10 | 0 | 0 | 0 | |
Diet Mountain Dew® | Small | 0 | 0 | 0 | 0 |
Medium | 10 | 0 | 1 | 0 | |
Large | 15 | 0 | 1 | 0 | |
Mt. Dew CODE RED® | Small | 170 | 0 | 46 | 0 |
Medium | 290 | 0 | 77 | 0 | |
Large | 460 | 0 | 123 | 0 | |
Sobe Lifewater Yumberry Pomegranate | Small | 0 | 0 | 0 | 0 |
Medium | 0 | 0 | 0 | 0 | |
Large | 0 | 0 | 0 | 0 | |
Orange Twister | Small | 170 | 0 | 46 | 0 |
Medium | 290 | 0 | 76 | 0 | |
Large | 460 | 0 | 122 | 0 |
Are Freddy’s frozen custards high in calories?
Are you wondering how many calories are in Freddy’s frozen custards? Despite being unquestionably decadent delights, the number of calories can change according on the size and flavor that you select.
You may still indulge your sweet craving while controlling your calorie intake by choosing lighter toppings or lower portion sizes.
Because of Freddy’s dedication to transparency, it’s simple to locate nutritional data for our frozen custards, enabling you to make decisions that align with your dietary objectives and preferences.
With Freddy’s offering, you may satisfy your calorie-conscious cravings for both traditional vanilla cones and rich sundaes.
Can I customize my order at Freddy’s to make it healthier?
Of course! At Freddy’s, personalization is essential to meeting your specific dietary requirements and wellness objectives.
Our selection offers plenty of options, whether your goal is to minimize sodium intake, cut calories, or meet dietary restrictions.
Simple modifications to your order include choosing grilled rather than fried protein, milder sauces, and healthier options like lettuce wraps in place of buns.
You can tailor your meal to meet your dietary goals and still enjoy the amazing flavors that Freddy’s is known for by making little substitutions and tweaks.
FAQs – Freddy’s Menu Nutrition
What is the healthiest option at Freddy’s?
Order the lettuce-wrapped grilled chicken sandwich at Freddy’s for the healthiest option available. This recipe is low in calories and carbs and heavy in vegetables and lean protein.
How many calories are in Freddy’s fries?
One serving of Freddy’s Sides Large Order of Fries has 520 calories, 63g net carbohydrates, 27g fat, and 7g protein.
How many carbs are in Freddy’s chicken tenders?
One serving of Freddy’s Chicken Tenders Large has 680 calories, 49g net carbohydrates, 29g fat, and 58g protein.
Does Freddy’s sauce have carbs?
Steakburgers with Frozen Custard from Freddy’s Two ounces of Freddy’s Famous Fry Sauce has 140 calories, four grams of net carbohydrates, fourteen grams of fat, and zero grams of protein.
How many carbs are in Freddy’s lettuce wrap?
Freddy’s Lettuce Wrapped Options’ Carbs Cheese-topped double bacon-steakburger. Freddy’s Wrapped Lettuce Selections One serving of Double Bacon Steakburger with Cheese has 610 calories, 4g net carbohydrates, 43g fat, and 53g protein.
How many carbs in a Freddy’s bacon cheeseburger?
One serving of Freddy’s Steakburgers Double Bacon With Cheese has 790 calories, 32g net carbohydrates, 48g fat, and 57g protein.
How many carbs are in a Freddy’s small shake?
One serving of Freddy’s Frozen Custard Treats Vanilla Shake Mini has 170 calories, 19g of fat, 9g of protein, and 37g of total and net carbohydrates.
How many carbs are in Freddy’s dirt and worms?
Steakburgers with Frozen Custard from Freddy’s There are 900 calories in 1 serving of Dirt ‘N Worms Sundae, Regular, along with 109g net carbohydrates, 40g fat, and 16g protein.